New backup 2025-07-15 18:30:07

This commit is contained in:
Penelope Gwen 2025-07-15 18:30:07 -07:00
parent 45d59e74bd
commit 258e7d9d56
2 changed files with 5 additions and 5 deletions

View file

@ -1,4 +1,4 @@
[ColorScheme]
active_colors=#ffffafaf, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ffe4e4e4, #ffe4e4e4, #ffe4e4e4, #003d3d3d, #b3111317, #ffe7e4e0, #96d7afaf, #ff111317, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf
disabled_colors=#ff808080, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ff808080, #ffe4e4e4, #ff808080, #003d3d3d, #b3111317, #ffe7e4e0, #96d7afaf, #ff808080, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf
inactive_colors=#ffffafaf, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ffe4e4e4, #ffe4e4e4, #ffe4e4e4, #003d3d3d, #b3111317, #ffe7e4e0, #96d7afaf, #ff111317, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf
active_colors=#ffffafaf, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ffe4e4e4, #ffe4e4e4, #ffe4e4e4, #003d3d3d, #64111317, #ffe7e4e0, #96d7afaf, #ff111317, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf
disabled_colors=#ff808080, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ff808080, #ffe4e4e4, #ff808080, #003d3d3d, #64111317, #ffe7e4e0, #96d7afaf, #ff808080, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf
inactive_colors=#ffffafaf, #00424245, #00979797, #005e5c5b, #00302f2e, #004a4947, #ffe4e4e4, #ffe4e4e4, #ffe4e4e4, #003d3d3d, #64111317, #ffe7e4e0, #96d7afaf, #ff111317, #ffd7afaf, #ffa70b06, #19576176, #ffffffff, #ff3f3f36, #ffffffff, #80ffffff, #e1d7afaf

View file

@ -25,13 +25,13 @@ underline_shortcut=1
wheel_scroll_lines=3
[PaletteEditor]
geometry=@ByteArray(\x1\xd9\xd0\xcb\0\x3\0\0\0\0\0\0\0\0\0\0\0\0\x2\xa1\0\0\x2\xfa\0\0\0\0\0\0\0\0\0\0\x2\xa1\0\0\x2\xfa\0\0\0\0\0\0\0\0\b\0\0\0\0\0\0\0\0\0\0\0\x2\xa1\0\0\x2\xfa)
geometry=@ByteArray(\x1\xd9\xd0\xcb\0\x3\0\0\0\0\bz\0\0\a\b\0\0\v\x1b\0\0\n\x2\0\0\bz\0\0\a\b\0\0\v\x1b\0\0\n\x2\0\0\0\x2\0\0\0\0\rp\0\0\bz\0\0\a\b\0\0\v\x1b\0\0\n\x2)
[QSSEditor]
geometry=@ByteArray(\x1\xd9\xd0\xcb\0\x3\0\0\0\0\0\0\0\0\0\0\0\0\x2\x82\0\0\x1\xf2\0\0\0\0\0\0\0\0\0\0\x2\x82\0\0\x1\xf2\0\0\0\0\0\0\0\0\a\x80\0\0\0\0\0\0\0\0\0\0\x2\x82\0\0\x1\xf2)
[SettingsWindow]
geometry=@ByteArray(\x1\xd9\xd0\xcb\0\x3\0\0\0\0\bz\0\0\a\b\0\0\v\xc4\0\0\b\xdd\0\0\bz\0\0\a\b\0\0\v\xc4\0\0\b\xdd\0\0\0\x2\0\0\0\0\rp\0\0\bz\0\0\a\b\0\0\v\xc4\0\0\b\xdd)
geometry=@ByteArray(\x1\xd9\xd0\xcb\0\x3\0\0\0\0\0\0\0\0\0\0\0\0\x3J\0\0\x1\xeb\0\0\0\0\0\0\0\0\0\0\x3J\0\0\x1\xeb\0\0\0\0\0\0\0\0\bp\0\0\0\0\0\0\0\0\0\0\x3J\0\0\x1\xeb)
[Troubleshooting]
force_raster_widgets=1