fix(themes): frame highlight and some contrast issues (#4171)

* fix(themes): add highlighted frame color to all themes

* fix everforest-light theme

* fix pencil-light theme
This commit is contained in:
Aram Drevekenin 2025-04-30 14:59:20 +02:00 committed by GitHub
parent 717e54e0df
commit 082054641d
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
38 changed files with 53 additions and 53 deletions

View file

@ -88,7 +88,7 @@ themes {
frame_highlight { frame_highlight {
base 9 base 9
background 0 background 0
emphasis_0 9 emphasis_0 5
emphasis_1 9 emphasis_1 9
emphasis_2 9 emphasis_2 9
emphasis_3 9 emphasis_3 9

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 229 151 40 base 229 151 40
background 0 background 0
emphasis_0 229 151 40 emphasis_0 210 168 255
emphasis_1 229 151 40 emphasis_1 229 151 40
emphasis_2 229 151 40 emphasis_2 229 151 40
emphasis_3 229 151 40 emphasis_3 229 151 40

View file

@ -85,7 +85,7 @@ themes {
frame_highlight { frame_highlight {
base 199 107 41 base 199 107 41
background 0 background 0
emphasis_0 199 107 41 emphasis_0 156 99 122
emphasis_1 199 107 41 emphasis_1 199 107 41
emphasis_2 199 107 41 emphasis_2 199 107 41
emphasis_3 199 107 41 emphasis_3 199 107 41

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 143 64 base 255 143 64
background 0 background 0
emphasis_0 255 143 64 emphasis_0 210 166 255
emphasis_1 255 143 64 emphasis_1 255 143 64
emphasis_2 255 143 64 emphasis_2 255 143 64
emphasis_3 255 143 64 emphasis_3 255 143 64

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 250 141 62 base 250 141 62
background 0 background 0
emphasis_0 250 141 62 emphasis_0 163 122 204
emphasis_1 250 141 62 emphasis_1 250 141 62
emphasis_2 250 141 62 emphasis_2 250 141 62
emphasis_3 250 141 62 emphasis_3 250 141 62

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 173 102 base 255 173 102
background 0 background 0
emphasis_0 255 173 102 emphasis_0 223 191 255
emphasis_1 255 173 102 emphasis_1 255 173 102
emphasis_2 255 173 102 emphasis_2 255 173 102
emphasis_3 255 173 102 emphasis_3 255 173 102

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 140 13 base 255 140 13
background 0 background 0
emphasis_0 255 140 13 emphasis_0 255 0 255
emphasis_1 255 140 13 emphasis_1 255 140 13
emphasis_2 255 140 13 emphasis_2 255 140 13
emphasis_3 255 140 13 emphasis_3 255 140 13

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 239 159 118 base 239 159 118
background 0 background 0
emphasis_0 239 159 118 emphasis_0 244 184 228
emphasis_1 239 159 118 emphasis_1 239 159 118
emphasis_2 239 159 118 emphasis_2 239 159 118
emphasis_3 239 159 118 emphasis_3 239 159 118

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 245 169 127 base 245 169 127
background 0 background 0
emphasis_0 245 169 127 emphasis_0 245 189 230
emphasis_1 245 169 127 emphasis_1 245 169 127
emphasis_2 245 169 127 emphasis_2 245 169 127
emphasis_3 245 169 127 emphasis_3 245 169 127

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 250 179 135 base 250 179 135
background 0 background 0
emphasis_0 250 179 135 emphasis_0 245 194 231
emphasis_1 250 179 135 emphasis_1 250 179 135
emphasis_2 250 179 135 emphasis_2 250 179 135
emphasis_3 250 179 135 emphasis_3 250 179 135

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 127 80 base 255 127 80
background 0 background 0
emphasis_0 255 127 80 emphasis_0 255 0 255
emphasis_1 255 127 80 emphasis_1 255 127 80
emphasis_2 255 127 80 emphasis_2 255 127 80
emphasis_3 255 127 80 emphasis_3 255 127 80

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 149 95 97 base 149 95 97
background 0 background 0
emphasis_0 149 95 97 emphasis_0 110 51 206
emphasis_1 149 95 97 emphasis_1 149 95 97
emphasis_2 149 95 97 emphasis_2 149 95 97
emphasis_3 149 95 97 emphasis_3 149 95 97

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 184 108 base 255 184 108
background 0 background 0
emphasis_0 255 184 108 emphasis_0 255 121 198
emphasis_1 255 184 108 emphasis_1 255 184 108
emphasis_2 255 184 108 emphasis_2 255 184 108
emphasis_3 255 184 108 emphasis_3 255 184 108

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 158 100 base 255 158 100
background 0 background 0
emphasis_0 255 158 100 emphasis_0 214 153 182
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 255 158 100 emphasis_2 255 158 100
emphasis_3 255 158 100 emphasis_3 255 158 100

View file

@ -1,8 +1,8 @@
themes { themes {
everforest-light { everforest-light {
text_unselected { text_unselected {
base 223 221 200 base 92 106 114
background 92 106 114 background 242 239 223
emphasis_0 255 158 100 emphasis_0 255 158 100
emphasis_1 53 167 124 emphasis_1 53 167 124
emphasis_2 141 161 1 emphasis_2 141 161 1
@ -17,17 +17,17 @@ themes {
emphasis_3 223 105 186 emphasis_3 223 105 186
} }
ribbon_selected { ribbon_selected {
base 92 106 114 base 242 239 223
background 141 161 1 background 141 161 1
emphasis_0 248 85 82 emphasis_0 79 88 94
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 223 105 186 emphasis_2 223 105 186
emphasis_3 58 148 197 emphasis_3 58 148 197
} }
ribbon_unselected { ribbon_unselected {
base 92 106 114 base 242 239 223
background 92 106 114 background 130 145 129
emphasis_0 248 85 82 emphasis_0 79 88 94
emphasis_1 223 221 200 emphasis_1 223 221 200
emphasis_2 58 148 197 emphasis_2 58 148 197
emphasis_3 223 105 186 emphasis_3 223 105 186
@ -41,15 +41,15 @@ themes {
emphasis_3 223 105 186 emphasis_3 223 105 186
} }
table_cell_selected { table_cell_selected {
base 223 221 200 base 92 106 114
background 255 249 232 background 229 223 197
emphasis_0 255 158 100 emphasis_0 255 158 100
emphasis_1 53 167 124 emphasis_1 53 167 124
emphasis_2 141 161 1 emphasis_2 141 161 1
emphasis_3 223 105 186 emphasis_3 223 105 186
} }
table_cell_unselected { table_cell_unselected {
base 223 221 200 base 92 106 114
background 92 106 114 background 92 106 114
emphasis_0 255 158 100 emphasis_0 255 158 100
emphasis_1 53 167 124 emphasis_1 53 167 124
@ -57,7 +57,7 @@ themes {
emphasis_3 223 105 186 emphasis_3 223 105 186
} }
list_selected { list_selected {
base 223 221 200 base 92 106 114
background 255 249 232 background 255 249 232
emphasis_0 255 158 100 emphasis_0 255 158 100
emphasis_1 53 167 124 emphasis_1 53 167 124
@ -65,7 +65,7 @@ themes {
emphasis_3 223 105 186 emphasis_3 223 105 186
} }
list_unselected { list_unselected {
base 223 221 200 base 92 106 114
background 92 106 114 background 92 106 114
emphasis_0 255 158 100 emphasis_0 255 158 100
emphasis_1 53 167 124 emphasis_1 53 167 124
@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 158 100 base 255 158 100
background 0 background 0
emphasis_0 255 158 100 emphasis_0 223 105 186
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 255 158 100 emphasis_2 255 158 100
emphasis_3 255 158 100 emphasis_3 255 158 100

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 214 93 14 base 214 93 14
background 0 background 0
emphasis_0 214 93 14 emphasis_0 177 98 134
emphasis_1 214 93 14 emphasis_1 214 93 14
emphasis_2 214 93 14 emphasis_2 214 93 14
emphasis_3 214 93 14 emphasis_3 214 93 14

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 152 0 5 base 152 0 5
background 0 background 0
emphasis_0 152 0 5 emphasis_0 177 98 134
emphasis_1 152 0 5 emphasis_1 152 0 5
emphasis_2 152 0 5 emphasis_2 152 0 5
emphasis_3 152 0 5 emphasis_3 152 0 5

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 226 165 120 base 226 165 120
background 0 background 0
emphasis_0 226 165 120 emphasis_0 160 147 199
emphasis_1 226 165 120 emphasis_1 226 165 120
emphasis_2 226 165 120 emphasis_2 226 165 120
emphasis_3 226 165 120 emphasis_3 226 165 120

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 198 116 57 base 198 116 57
background 0 background 0
emphasis_0 198 116 57 emphasis_0 119 89 180
emphasis_1 198 116 57 emphasis_1 198 116 57
emphasis_2 198 116 57 emphasis_2 198 116 57
emphasis_3 198 116 57 emphasis_3 198 116 57

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 160 102 base 255 160 102
background 0 background 0
emphasis_0 255 160 102 emphasis_0 149 127 184
emphasis_1 255 160 102 emphasis_1 255 160 102
emphasis_2 255 160 102 emphasis_2 255 160 102
emphasis_3 255 160 102 emphasis_3 255 160 102

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 233 75 53 base 233 75 53
background 0 background 0
emphasis_0 233 75 53 emphasis_0 202 148 255
emphasis_1 233 75 53 emphasis_1 233 75 53
emphasis_2 233 75 53 emphasis_2 233 75 53
emphasis_3 233 75 53 emphasis_3 233 75 53

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 184 108 base 255 184 108
background 0 background 0
emphasis_0 255 184 108 emphasis_0 255 121 198
emphasis_1 255 184 108 emphasis_1 255 184 108
emphasis_2 255 184 108 emphasis_2 255 184 108
emphasis_3 255 184 108 emphasis_3 255 184 108

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 253 151 31 base 253 151 31
background 0 background 0
emphasis_0 253 151 31 emphasis_0 174 129 255
emphasis_1 253 151 31 emphasis_1 253 151 31
emphasis_2 253 151 31 emphasis_2 253 151 31
emphasis_3 253 151 31 emphasis_3 253 151 31

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 250 179 135 base 250 179 135
background 0 background 0
emphasis_0 250 179 135 emphasis_0 190 148 228
emphasis_1 250 179 135 emphasis_1 250 179 135
emphasis_2 250 179 135 emphasis_2 250 179 135
emphasis_3 250 179 135 emphasis_3 250 179 135

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 244 162 97 base 244 162 97
background 0 background 0
emphasis_0 244 162 97 emphasis_0 157 121 214
emphasis_1 244 162 97 emphasis_1 244 162 97
emphasis_2 244 162 97 emphasis_2 244 162 97
emphasis_3 244 162 97 emphasis_3 244 162 97

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 208 135 112 base 208 135 112
background 0 background 0
emphasis_0 208 135 112 emphasis_0 180 142 173
emphasis_1 208 135 112 emphasis_1 208 135 112
emphasis_2 208 135 112 emphasis_2 208 135 112
emphasis_3 208 135 112 emphasis_3 208 135 112

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 216 133 76 base 216 133 76
background 0 background 0
emphasis_0 216 133 76 emphasis_0 198 120 221
emphasis_1 216 133 76 emphasis_1 216 133 76
emphasis_2 216 133 76 emphasis_2 216 133 76
emphasis_3 216 133 76 emphasis_3 216 133 76

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 209 154 102 base 209 154 102
background 0 background 0
emphasis_0 209 154 102 emphasis_0 198 120 221
emphasis_1 209 154 102 emphasis_1 209 154 102
emphasis_2 209 154 102 emphasis_2 209 154 102
emphasis_3 209 154 102 emphasis_3 209 154 102

View file

@ -6,7 +6,7 @@ themes {
emphasis_0 215 95 95 emphasis_0 215 95 95
emphasis_1 32 165 186 emphasis_1 32 165 186
emphasis_2 16 167 120 emphasis_2 16 167 120
emphasis_3 182 214 253 emphasis_3 0 142 196
} }
text_selected { text_selected {
base 66 66 66 base 66 66 66
@ -14,7 +14,7 @@ themes {
emphasis_0 215 95 95 emphasis_0 215 95 95
emphasis_1 32 165 186 emphasis_1 32 165 186
emphasis_2 16 167 120 emphasis_2 16 167 120
emphasis_3 182 214 253 emphasis_3 0 142 196
} }
ribbon_selected { ribbon_selected {
base 241 241 241 base 241 241 241
@ -34,7 +34,7 @@ themes {
} }
table_title { table_title {
base 16 167 120 base 16 167 120
background 0 background 241 241 241
emphasis_0 215 95 95 emphasis_0 215 95 95
emphasis_1 32 165 186 emphasis_1 32 165 186
emphasis_2 16 167 120 emphasis_2 16 167 120
@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 215 95 95 base 215 95 95
background 0 background 0
emphasis_0 215 95 95 emphasis_0 0 142 196
emphasis_1 215 95 95 emphasis_1 215 95 95
emphasis_2 215 95 95 emphasis_2 215 95 95
emphasis_3 215 95 95 emphasis_3 215 95 95

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 102 17 base 255 102 17
background 0 background 0
emphasis_0 255 102 17 emphasis_0 255 0 255
emphasis_1 255 102 17 emphasis_1 255 102 17
emphasis_2 255 102 17 emphasis_2 255 102 17
emphasis_3 255 102 17 emphasis_3 255 102 17

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 203 75 22 base 203 75 22
background 0 background 0
emphasis_0 203 75 22 emphasis_0 211 54 130
emphasis_1 203 75 22 emphasis_1 203 75 22
emphasis_2 203 75 22 emphasis_2 203 75 22
emphasis_3 203 75 22 emphasis_3 203 75 22

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 203 75 22 base 203 75 22
background 0 background 0
emphasis_0 203 75 22 emphasis_0 211 54 130
emphasis_1 203 75 22 emphasis_1 203 75 22
emphasis_2 203 75 22 emphasis_2 203 75 22
emphasis_3 203 75 22 emphasis_3 203 75 22

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 131 73 base 255 131 73
background 0 background 0
emphasis_0 255 131 73 emphasis_0 173 92 124
emphasis_1 255 131 73 emphasis_1 255 131 73
emphasis_2 255 131 73 emphasis_2 255 131 73
emphasis_3 255 131 73 emphasis_3 255 131 73

View file

@ -87,7 +87,7 @@ themes {
frame_highlight { frame_highlight {
base 255 158 100 base 255 158 100
background 0 background 0
emphasis_0 255 158 100 emphasis_0 187 154 247
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 255 158 100 emphasis_2 255 158 100
emphasis_3 255 158 100 emphasis_3 255 158 100

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 150 80 39 base 150 80 39
background 0 background 0
emphasis_0 150 80 39 emphasis_0 90 74 120
emphasis_1 150 80 39 emphasis_1 150 80 39
emphasis_2 150 80 39 emphasis_2 150 80 39
emphasis_3 150 80 39 emphasis_3 150 80 39

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 158 100 base 255 158 100
background 0 background 0
emphasis_0 255 158 100 emphasis_0 187 154 247
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 255 158 100 emphasis_2 255 158 100
emphasis_3 255 158 100 emphasis_3 255 158 100

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 158 100 base 255 158 100
background 0 background 0
emphasis_0 255 158 100 emphasis_0 187 154 247
emphasis_1 255 158 100 emphasis_1 255 158 100
emphasis_2 255 158 100 emphasis_2 255 158 100
emphasis_3 255 158 100 emphasis_3 255 158 100

View file

@ -83,7 +83,7 @@ themes {
frame_highlight { frame_highlight {
base 255 199 153 base 255 199 153
background 0 background 0
emphasis_0 255 199 153 emphasis_0 226 158 202
emphasis_1 255 199 153 emphasis_1 255 199 153
emphasis_2 255 199 153 emphasis_2 255 199 153
emphasis_3 255 199 153 emphasis_3 255 199 153